<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oldv2.smartgrowthamerica.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/interested-learning-about-sustainable-communities-at-the-new-partners-for-smart-growth-conference/</loc>
		<lastmod>2016-09-06T15:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2012/01/npsg-2012.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/fta-announces-funding-available-through-bus-livability-program/</loc>
		<lastmod>2016-09-06T15:49:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/call-for-letters-of-interest-green-capitals-program-seeking-pilot-cities/</loc>
		<lastmod>2016-09-06T15:49:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/turner-foundation-seeks-information-on-local-green-infrastructure-projects/</loc>
		<lastmod>2016-09-06T15:49:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/funding-available-choice-neighborhood-initiative-planning-grants/</loc>
		<lastmod>2016-09-06T15:49:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/spotlight-on-sustainability-boston-and-littleton-massachusetts/</loc>
		<lastmod>2016-09-06T15:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/06/littleton-ma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/partnership-in-the-news-pittsburgh-transit-center-moves-forward-with-implementation-plan/</loc>
		<lastmod>2016-09-06T15:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/east-liberty-transit-center_original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/supervisor-sandy-ballard-aims-to-build-on-the-history-of-the-sweetest-place-on-earth-2/</loc>
		<lastmod>2016-09-06T15:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/7633359228_be2e8253e8_k-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/sballard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/spotlight-on-sustainability-envision-lehigh-valley-pa/</loc>
		<lastmod>2016-09-06T15:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/easton-pa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/brownfields-grants-double-their-benefit-with-new-health-center-trend/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/spectrum-health-services.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/pennsylvania-governor-signs-land-bank-act-in-to-law/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/pittsburgh-homes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/invest-in-smarter-communities/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/2011-commonwealth-awards-paying-tribute-to-pennsylvanias-smart-growth-visionaries/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/04/10000-friends.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/in-memoriam-mark-schneider-leader-developer-and-advocate/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/2012/08/mark-schneider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/philadelphia-launches-stormwater-protection-project-with-green-city-clean-waters/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/partnership-in-the-news-port-richmond-trail-restoration-project-breaks-ground/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/philadelphia-more-than-just-good-cheese-steaks/</loc>
		<lastmod>2016-09-06T15:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/10/girard-ave.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-book-from-philadelphias-city-parks-association-highlights-opportunities-created-by-vacant-properties/</loc>
		<lastmod>2016-09-06T15:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/02/vanalen-img.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/02/urban-voids.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/comment-roundup-your-great-communities/</loc>
		<lastmod>2016-09-06T15:49:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/pennsylvania-makes-a-smart-bet-more-state-economic-development-dollars-to-older-areas/</loc>
		<lastmod>2016-09-06T15:49:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/call-for-entries-pennsylvanias-2011-commonwealth-awards/</loc>
		<lastmod>2016-09-06T15:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/04/10000-friends.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/senate-transportation-bill-includes-landmark-provision-for-safer-streets/</loc>
		<lastmod>2016-09-06T15:51:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/announcing-the-winners-of-smart-growth-americas-2013-leadership-awards/</loc>
		<lastmod>2016-09-06T15:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/smart-growth-america-congratulates-senator-carper-on-his-appointment-as-chairman-of-the-transportation-and-infrastructure-subcommittee/</loc>
		<lastmod>2016-09-06T15:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/smart-growth-america-statement-on-new-senate-transportation-reauthorization-bill/</loc>
		<lastmod>2016-09-06T15:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/christopher-zimmerman-to-join-smart-growth-america-full-time/</loc>
		<lastmod>2016-09-06T15:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/u-s-chamber-of-commerce-on-federal-investments-in-public-transportation/</loc>
		<lastmod>2016-09-06T15:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2012/04/chamber-quote_4-16-12-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/cutting-costs-through-smartger-growth-in-raleigh-nc/</loc>
		<lastmod>2016-09-06T15:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/03/mitch-silver-quote.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/livable-communities-coalition-launches-fair-share-for-transit-campaign/</loc>
		<lastmod>2016-09-06T15:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/03/fair-share-ga.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/03/LCCrally-300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/the-metropolitan-moment/</loc>
		<lastmod>2016-09-06T15:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/09/katz-on-metros1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/smart-growth-strategies-a-key-to-economic-opportunity/</loc>
		<lastmod>2016-09-06T15:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/income-mobility.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/a-call-for-action-on-federal-real-estate-programs/</loc>
		<lastmod>2016-09-06T15:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/rethink-banner5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/read-the-recs2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/join-the-call2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/this-hurricane-season-how-can-the-federal-government-improve-the-national-flood-insurance-program/</loc>
		<lastmod>2016-09-06T15:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/sandy-flooding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/jersey-city-birmingham-and-raleigh-win-new-workshops-for-revitalization-without-displacement/</loc>
		<lastmod>2016-09-06T15:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/woodlawn-700px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/introducing-core-values-why-american-companies-are-moving-downtown/</loc>
		<lastmod>2016-09-06T15:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/core-values-email.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-circle-30px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-circle-30px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/livestream-button.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/join-us-for-the-launch-of-amazing-place/</loc>
		<lastmod>2016-09-06T15:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/amazing-place-banner-700px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/button-register.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-circle-30px-clear.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-circle-30px-clear.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-research-outlines-five-reasons-to-build-complete-streets/</loc>
		<lastmod>2016-09-06T15:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/ssse-fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/ssse-fig3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/ssse-fig2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/ssse-fig4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/ssse-fig5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-button-150px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-button-150px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/where-roads-are-dangerous-by-design/</loc>
		<lastmod>2016-09-06T15:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/DbD-header-5_1_2014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/event-register.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/grey-twitter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/grey-facebook.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/the-benefits-of-complete-streets-and-how-to-measure-them/</loc>
		<lastmod>2016-09-06T15:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/ssse-circle3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/register-webinar-260px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-circle-30px-clear.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-circle-30px-clear.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/ssse-circle2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/register-webinar-260px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-circle-30px-clear.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-circle-30px-clear.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/join-the-call-to-rethink-real-estate/</loc>
		<lastmod>2016-09-06T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/fire-email_1-8-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/building-better-budgets-quantifies-average-savings-and-revenue-of-smart-growth-development/</loc>
		<lastmod>2016-09-06T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/building-better-budgets-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/bbb-infra.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/bbb-services.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/bbb-revenue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/how-do-federal-investments-affect-real-estate-an-upcoming-report-takes-a-hard-look/</loc>
		<lastmod>2016-09-06T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/fire-thumb3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-report-examines-the-fiscal-implications-of-chronic-underinvestment-in-road-repair/</loc>
		<lastmod>2016-09-06T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/repair-priorities-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/the-home-mortgage-interest-deduction-who-benefits-the-most/</loc>
		<lastmod>2016-09-06T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/fire-figure-2_1-18-20131.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-report-calls-for-examination-of-federal-real-estate-spending/</loc>
		<lastmod>2016-09-06T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/fire-blog.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/fed-infographic-thumb1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-report-from-brookings-institution-advocates-for-road-repair-and-maintenance/</loc>
		<lastmod>2016-09-06T15:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/02/brookings-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-report-offers-lessons-and-insights-for-vacant-property-revitalization/</loc>
		<lastmod>2016-09-06T15:53:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/introducing-building-resilient-states/</loc>
		<lastmod>2016-09-06T15:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/building-resilient-states-cover-255px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-circle-30px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-circle-30px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/resilience-summit-discusses-how-states-can-help-vulnerable-populations-prepare-for-and-recover-from-disaster/</loc>
		<lastmod>2016-09-06T15:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/katrina-recovery.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/is-your-state-built-to-bounce-back-from-disaster/</loc>
		<lastmod>2016-09-06T15:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/sandy-aerial-700px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/event-register.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-button-150px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-button-150px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/innovative-partnerships-drive-economic-discussion-at-state-resilience-summit/</loc>
		<lastmod>2016-09-06T15:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/netherlands.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/announcing-the-best-complete-streets-policies-of-2013/</loc>
		<lastmod>2016-09-06T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/livermore-ca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/introducing-rebuilding-downtown-a-guidebook-for-revitalization/</loc>
		<lastmod>2016-09-06T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/rebuilding-downtown-email-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/twitter-circle-30px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/facebook-circle-30px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-tool-kit-highlights-complete-streets-lessons-from-the-southeast-that-any-community-can-learn-from/</loc>
		<lastmod>2016-09-06T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/cs-se-toolkit-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/partnership-in-the-news-epa-report-shows-link-between-land-use-public-health-natural-environment/</loc>
		<lastmod>2016-09-06T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/Screen-Shot-2013-06-19-at-3.56.43-PM-238x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/how-much-would-your-state-need-to-spend-to-repair-its-roads/</loc>
		<lastmod>2016-09-06T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/vdot-roads.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/event-register.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/smart-growth-stories-twitter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/smart-growth-stories-facebook.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/could-state-dots-provide-better-service-for-less-money/</loc>
		<lastmod>2016-09-06T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/innovative-dot-second-edition-cover1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/third-edition-of-the-innovative-dot-provides-new-tools-for-states-looking-to-improve-transportation-while-reducing-costs/</loc>
		<lastmod>2016-09-06T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/innovative-dot3-cover-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-resources-for-communities-interested-in-applying-for-free-technical-assistance/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/2012/09/sga-ta-slide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/announcing-the-best-complete-streets-policies-of-2012/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/cs-policy-analysis-2012-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/cs-pa-2012-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/cs-pa-2012-es-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/where-is-america-growing-the-answer-may-surprise-you/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/clarksville-tn-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/coming-next-week-the-best-complete-streets-policies-of-2012/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/miami-valley-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-report-and-companion-workbook-highlight-successful-complete-streets-policies-from-across-the-united-states/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/2012/08/cs-2011-policy-analysis-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/2012/08/cs-policy-workbook.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/a-new-resource-for-engaging-community-members-in-brownfield-redevelopment/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/options-workbook.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/options-icon3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-report-highlights-laws-policies-and-program-ideas-for-state-transportation-officials/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/on-the-move.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/from-vacancy-to-vibrancy-a-guide-to-redeveloping-underground-storage-tank-sites-through-area-wide-planning/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2012/03/from-vacancy-to-vibrancy-1-232x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/infographic-federal-real-estate-spending-and-commitments/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/images/fed-real-estate-facts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/free-technical-assistance-webinar-materials-now-online/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/epa-ta-webinar-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/smartgrowthusa/wp-content/uploads/2011/10/play-button.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/new-green-building-resources-for-hud-grantees/</loc>
		<lastmod>2016-09-06T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldv2.smartgrowthamerica.org/wp/wp-content/uploads/HUD_Logo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldv2.smartgrowthamerica.org/a-citizens-guide-for-land-use-and-transportation-planning-from-idaho-smart-growth/</loc>
		<lastmod>2016-09-06T15:54:44+00:00</lastmod>
		<image:image>
